GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Richmond County welcomed 28,746 students during the 2022-23 school year. Among them, white students comprised 14.8% of the student body to be the second most represented ethnicity in the county.
Among the 54 schools in Richmond County, Georgia School for Innovation and the Classics recorded the highest enrollment of white students in the 2022-23 school year, with a total of 739 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Georgia School for Innovation and the Classics | 79% | 739 | 936 |
McBean Elementary School | 59% | 191 | 324 |
Lighthouse Care Center of Augusta | 52% | 0 | 0 |
Blythe Elementary School | 49% | 139 | 284 |
Davidson Magnet School | 40% | 282 | 706 |
Hephzibah Elementary School | 36% | 119 | 332 |
Freedom Park Elementary | 35% | 203 | 580 |
Goshen Elementary School | 34% | 130 | 384 |
Lake Forest Hills Elementary School | 33% | 154 | 468 |
Pine Hill Middle School | 29% | 162 | 559 |
Garrett Elementary School | 27% | 88 | 328 |
Cross Creek High School | 23% | 252 | 1,098 |
Gracewood Elementary School | 23% | 106 | 462 |
Academy of Richmond County High School | 18% | 198 | 1,104 |
Hephzibah High School | 17% | 181 | 1,068 |
Johnson Magnet | 16% | 98 | 615 |
Walker Traditional Elementary School | 16% | 91 | 573 |
Warren Road Elementary School | 16% | 87 | 545 |
Hephzibah Middle School | 16% | 85 | 535 |
Augusta Youth Development Campus | 16% | 1 | 12 |
Westside High School | 15% | 143 | 959 |
Richmond County Technical Career Magnet School | 13% | 60 | 466 |
Belair K-8 School | 11% | 110 | 1,004 |
Tutt Middle School | 11% | 51 | 464 |
Monte Sano Elementary School | 9% | 34 | 379 |
Bayvale Elementary School | 9% | 28 | 317 |
Willis Foreman Elementary School | 9% | 27 | 306 |
Diamond Lakes Elementary School | 7% | 30 | 433 |
Dorothy Hains Elementary School | 7% | 28 | 408 |
Richmond Hill K-8 | 6% | 68 | 1,147 |
Sue Reynolds Elementary School | 6% | 33 | 566 |
Spirit Creek Middle School | 6% | 32 | 540 |
Wheeless Road Elementary School | 6% | 30 | 503 |
Lamar - Milledge Elementary School | 6% | 16 | 270 |
Butler High School | 5% | 41 | 828 |
Langford Middle School | 4% | 28 | 708 |
Tobacco Road Elementary School | 4% | 15 | 397 |
W.S. Hornsby Middle School | 4% | 15 | 392 |
Merry Elementary School | 4% | 13 | 339 |
Glenn Hills Elementary School | 4% | 13 | 336 |
Josey High School | 3% | 21 | 725 |
Murphey Middle School | 3% | 19 | 635 |
Meadowbrook Elementary School | 3% | 13 | 451 |
Copeland Elementary School | 3% | 10 | 343 |
Terrace Manor Elementary School | 3% | 7 | 242 |
Glenn Hills High School | 2% | 17 | 886 |
Glenn Hills Middle School | 2% | 15 | 784 |
Laney High School | 2% | 13 | 673 |
Deer Chase Elementary School | 2% | 10 | 516 |
Wilkinson Gardens Elementary School | 2% | 8 | 402 |
Jamestown Elementary School | 2% | 6 | 348 |
Barton Chapel Elementary School | 1% | 3 | 373 |
Jenkins-White Elementary School | 1% | 3 | 337 |
W.S. Hornsby Elementary School | 0% | 0 | 356 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE