GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Richmond County welcomed 28,746 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 54 schools in Richmond County, Academy of Richmond County High School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 11 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Augusta Youth Development Campus | 3% | 0 | 12 |
Academy of Richmond County High School | 1% | 11 | 1,104 |
Belair K-8 School | 1% | 10 | 1,004 |
Freedom Park Elementary | 1% | 5 | 580 |
Blythe Elementary School | 1% | 2 | 284 |
Richmond Hill K-8 | 0% | 0 | 1,147 |
Cross Creek High School | 0% | 0 | 1,098 |
Hephzibah High School | 0% | 0 | 1,068 |
Westside High School | 0% | 0 | 959 |
Georgia School for Innovation and the Classics | 0% | 0 | 936 |
Glenn Hills High School | 0% | 0 | 886 |
Butler High School | 0% | 0 | 828 |
Glenn Hills Middle School | 0% | 0 | 784 |
Josey High School | 0% | 0 | 725 |
Langford Middle School | 0% | 0 | 708 |
Davidson Magnet School | 0% | 0 | 706 |
Laney High School | 0% | 0 | 673 |
Murphey Middle School | 0% | 0 | 635 |
Johnson Magnet | 0% | 0 | 615 |
Walker Traditional Elementary School | 0% | 0 | 573 |
Sue Reynolds Elementary School | 0% | 0 | 566 |
Pine Hill Middle School | 0% | 0 | 559 |
Warren Road Elementary School | 0% | 0 | 545 |
Spirit Creek Middle School | 0% | 0 | 540 |
Hephzibah Middle School | 0% | 0 | 535 |
Deer Chase Elementary School | 0% | 0 | 516 |
Wheeless Road Elementary School | 0% | 0 | 503 |
Lake Forest Hills Elementary School | 0% | 0 | 468 |
Richmond County Technical Career Magnet School | 0% | 0 | 466 |
Tutt Middle School | 0% | 0 | 464 |
Gracewood Elementary School | 0% | 0 | 462 |
Meadowbrook Elementary School | 0% | 0 | 451 |
Diamond Lakes Elementary School | 0% | 0 | 433 |
Dorothy Hains Elementary School | 0% | 0 | 408 |
Wilkinson Gardens Elementary School | 0% | 0 | 402 |
Tobacco Road Elementary School | 0% | 0 | 397 |
W.S. Hornsby Middle School | 0% | 0 | 392 |
Goshen Elementary School | 0% | 0 | 384 |
Monte Sano Elementary School | 0% | 0 | 379 |
Barton Chapel Elementary School | 0% | 0 | 373 |
W.S. Hornsby Elementary School | 0% | 0 | 356 |
Jamestown Elementary School | 0% | 0 | 348 |
Copeland Elementary School | 0% | 0 | 343 |
Merry Elementary School | 0% | 0 | 339 |
Jenkins-White Elementary School | 0% | 0 | 337 |
Glenn Hills Elementary School | 0% | 0 | 336 |
Hephzibah Elementary School | 0% | 0 | 332 |
Garrett Elementary School | 0% | 0 | 328 |
McBean Elementary School | 0% | 0 | 324 |
Bayvale Elementary School | 0% | 0 | 317 |
Willis Foreman Elementary School | 0% | 0 | 306 |
Lamar - Milledge Elementary School | 0% | 0 | 270 |
Terrace Manor Elementary School | 0% | 0 | 242 |
Lighthouse Care Center of Augusta | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE