GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Richmond County welcomed 28,746 students during the 2022-23 school year. Among them, multiracial students comprised 4% of the student body to be the fourth most represented ethnicity in the county.
Among the 54 schools in Richmond County, Belair K-8 School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 70 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Warren Road Elementary School | 11% | 59 | 545 |
McBean Elementary School | 11% | 35 | 324 |
Freedom Park Elementary | 10% | 58 | 580 |
Blythe Elementary School | 10% | 28 | 284 |
Belair K-8 School | 7% | 70 | 1,004 |
Garrett Elementary School | 7% | 22 | 328 |
Davidson Magnet School | 6% | 42 | 706 |
Johnson Magnet | 6% | 36 | 615 |
Walker Traditional Elementary School | 6% | 34 | 573 |
Pine Hill Middle School | 6% | 33 | 559 |
Goshen Elementary School | 6% | 23 | 384 |
Hephzibah Elementary School | 6% | 19 | 332 |
Augusta Youth Development Campus | 6% | 0 | 12 |
Tutt Middle School | 5% | 23 | 464 |
Monte Sano Elementary School | 5% | 18 | 379 |
Merry Elementary School | 5% | 16 | 339 |
Willis Foreman Elementary School | 5% | 15 | 306 |
Academy of Richmond County High School | 4% | 44 | 1,104 |
Cross Creek High School | 4% | 43 | 1,098 |
Westside High School | 4% | 38 | 959 |
Georgia School for Innovation and the Classics | 4% | 37 | 936 |
Sue Reynolds Elementary School | 4% | 22 | 566 |
Spirit Creek Middle School | 4% | 21 | 540 |
Deer Chase Elementary School | 4% | 20 | 516 |
Wheeless Road Elementary School | 4% | 20 | 503 |
Lake Forest Hills Elementary School | 4% | 18 | 468 |
Richmond County Technical Career Magnet School | 4% | 18 | 466 |
Gracewood Elementary School | 4% | 18 | 462 |
Diamond Lakes Elementary School | 4% | 17 | 433 |
Wilkinson Gardens Elementary School | 4% | 16 | 402 |
Tobacco Road Elementary School | 4% | 15 | 397 |
Lighthouse Care Center of Augusta | 4% | 0 | 0 |
Richmond Hill K-8 | 3% | 34 | 1,147 |
Hephzibah High School | 3% | 32 | 1,068 |
Glenn Hills Middle School | 3% | 23 | 784 |
Langford Middle School | 3% | 21 | 708 |
Meadowbrook Elementary School | 3% | 13 | 451 |
Dorothy Hains Elementary School | 3% | 12 | 408 |
Barton Chapel Elementary School | 3% | 11 | 373 |
Jamestown Elementary School | 3% | 10 | 348 |
Bayvale Elementary School | 3% | 9 | 317 |
Terrace Manor Elementary School | 3% | 7 | 242 |
Josey High School | 2% | 14 | 725 |
Laney High School | 2% | 13 | 673 |
Murphey Middle School | 2% | 12 | 635 |
Hephzibah Middle School | 2% | 10 | 535 |
W.S. Hornsby Middle School | 2% | 7 | 392 |
Copeland Elementary School | 2% | 6 | 343 |
Jenkins-White Elementary School | 2% | 6 | 337 |
Glenn Hills High School | 1% | 8 | 886 |
Butler High School | 1% | 8 | 828 |
W.S. Hornsby Elementary School | 1% | 3 | 356 |
Glenn Hills Elementary School | 1% | 3 | 336 |
Lamar - Milledge Elementary School | 1% | 2 | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE