GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Richmond County welcomed 28,746 students during the 2022-23 school year. Among them, Hispanic students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 54 schools in Richmond County, Freedom Park Elementary recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 116 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Bayvale Elementary School | 22% | 69 | 317 |
Freedom Park Elementary | 20% | 116 | 580 |
Lighthouse Care Center of Augusta | 16% | 0 | 0 |
Glenn Hills Elementary School | 13% | 43 | 336 |
Murphey Middle School | 12% | 76 | 635 |
Blythe Elementary School | 10% | 28 | 284 |
Belair K-8 School | 9% | 90 | 1,004 |
Josey High School | 9% | 65 | 725 |
Johnson Magnet | 9% | 55 | 615 |
Barton Chapel Elementary School | 9% | 33 | 373 |
Terrace Manor Elementary School | 9% | 21 | 242 |
Warren Road Elementary School | 8% | 43 | 545 |
Copeland Elementary School | 8% | 27 | 343 |
Garrett Elementary School | 8% | 26 | 328 |
Glenn Hills High School | 7% | 62 | 886 |
Glenn Hills Middle School | 7% | 54 | 784 |
Tutt Middle School | 7% | 32 | 464 |
Diamond Lakes Elementary School | 7% | 30 | 433 |
Academy of Richmond County High School | 6% | 66 | 1,104 |
Hephzibah High School | 6% | 64 | 1,068 |
Westside High School | 6% | 57 | 959 |
Walker Traditional Elementary School | 6% | 34 | 573 |
Sue Reynolds Elementary School | 6% | 33 | 566 |
Richmond County Technical Career Magnet School | 6% | 27 | 466 |
Dorothy Hains Elementary School | 6% | 24 | 408 |
McBean Elementary School | 6% | 19 | 324 |
Cross Creek High School | 5% | 54 | 1,098 |
Georgia School for Innovation and the Classics | 5% | 46 | 936 |
Langford Middle School | 5% | 35 | 708 |
Davidson Magnet School | 5% | 35 | 706 |
Spirit Creek Middle School | 5% | 27 | 540 |
Hephzibah Middle School | 5% | 26 | 535 |
Deer Chase Elementary School | 5% | 25 | 516 |
Wheeless Road Elementary School | 5% | 25 | 503 |
Lake Forest Hills Elementary School | 5% | 23 | 468 |
Hephzibah Elementary School | 5% | 16 | 332 |
Willis Foreman Elementary School | 5% | 15 | 306 |
Richmond Hill K-8 | 4% | 45 | 1,147 |
Pine Hill Middle School | 4% | 22 | 559 |
Gracewood Elementary School | 4% | 18 | 462 |
Wilkinson Gardens Elementary School | 4% | 16 | 402 |
Goshen Elementary School | 4% | 15 | 384 |
Monte Sano Elementary School | 4% | 15 | 379 |
Jamestown Elementary School | 4% | 13 | 348 |
Merry Elementary School | 4% | 13 | 339 |
Butler High School | 3% | 24 | 828 |
Tobacco Road Elementary School | 3% | 11 | 397 |
Lamar - Milledge Elementary School | 3% | 8 | 270 |
Augusta Youth Development Campus | 3% | 0 | 12 |
Laney High School | 2% | 13 | 673 |
Meadowbrook Elementary School | 2% | 9 | 451 |
W.S. Hornsby Middle School | 2% | 7 | 392 |
Jenkins-White Elementary School | 2% | 6 | 337 |
W.S. Hornsby Elementary School | 1% | 3 | 356 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE