GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Richmond County welcomed 28,746 students during the 2022-23 school year. Among them, Black students comprised 73.4% of the student body to be the most represented ethnicity in the county.
Among the 54 schools in Richmond County, Richmond Hill K-8 recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 997 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
W.S. Hornsby Elementary School | 98% | 348 | 356 |
Jenkins-White Elementary School | 95% | 320 | 337 |
Laney High School | 93% | 625 | 673 |
W.S. Hornsby Middle School | 92% | 360 | 392 |
Meadowbrook Elementary School | 91% | 410 | 451 |
Wilkinson Gardens Elementary School | 91% | 365 | 402 |
Butler High School | 90% | 745 | 828 |
Jamestown Elementary School | 90% | 313 | 348 |
Glenn Hills High School | 89% | 788 | 886 |
Deer Chase Elementary School | 89% | 459 | 516 |
Tobacco Road Elementary School | 89% | 353 | 397 |
Lamar - Milledge Elementary School | 89% | 240 | 270 |
Richmond Hill K-8 | 87% | 997 | 1,147 |
Glenn Hills Middle School | 86% | 674 | 784 |
Barton Chapel Elementary School | 86% | 320 | 373 |
Copeland Elementary School | 86% | 294 | 343 |
Josey High School | 85% | 616 | 725 |
Langford Middle School | 85% | 601 | 708 |
Spirit Creek Middle School | 85% | 459 | 540 |
Wheeless Road Elementary School | 85% | 427 | 503 |
Merry Elementary School | 85% | 288 | 339 |
Terrace Manor Elementary School | 85% | 205 | 242 |
Dorothy Hains Elementary School | 84% | 342 | 408 |
Murphey Middle School | 82% | 520 | 635 |
Monte Sano Elementary School | 82% | 310 | 379 |
Glenn Hills Elementary School | 82% | 275 | 336 |
Diamond Lakes Elementary School | 80% | 346 | 433 |
Willis Foreman Elementary School | 80% | 244 | 306 |
Sue Reynolds Elementary School | 79% | 447 | 566 |
Hephzibah Middle School | 76% | 406 | 535 |
Richmond County Technical Career Magnet School | 76% | 354 | 466 |
Tutt Middle School | 75% | 348 | 464 |
Hephzibah High School | 73% | 779 | 1,068 |
Westside High School | 73% | 700 | 959 |
Belair K-8 School | 72% | 722 | 1,004 |
Augusta Youth Development Campus | 71% | 8 | 12 |
Academy of Richmond County High School | 69% | 761 | 1,104 |
Cross Creek High School | 68% | 746 | 1,098 |
Walker Traditional Elementary School | 68% | 389 | 573 |
Gracewood Elementary School | 68% | 314 | 462 |
Johnson Magnet | 66% | 405 | 615 |
Bayvale Elementary School | 66% | 209 | 317 |
Warren Road Elementary School | 65% | 354 | 545 |
Pine Hill Middle School | 60% | 335 | 559 |
Garrett Elementary School | 57% | 186 | 328 |
Lake Forest Hills Elementary School | 56% | 262 | 468 |
Goshen Elementary School | 53% | 203 | 384 |
Hephzibah Elementary School | 53% | 175 | 332 |
Davidson Magnet School | 44% | 310 | 706 |
Freedom Park Elementary | 31% | 179 | 580 |
Blythe Elementary School | 30% | 85 | 284 |
Lighthouse Care Center of Augusta | 24% | 0 | 0 |
McBean Elementary School | 23% | 74 | 324 |
Georgia School for Innovation and the Classics | 11% | 102 | 936 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE