GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Richmond County welcomed 28,746 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 54 schools in Richmond County, Davidson Magnet School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 35 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Davidson Magnet School | 5% | 35 | 706 |
Sue Reynolds Elementary School | 5% | 28 | 566 |
Freedom Park Elementary | 4% | 23 | 580 |
Lighthouse Care Center of Augusta | 4% | 0 | 0 |
Johnson Magnet | 3% | 18 | 615 |
Walker Traditional Elementary School | 3% | 17 | 573 |
Academy of Richmond County High School | 2% | 22 | 1,104 |
Langford Middle School | 2% | 14 | 708 |
Lake Forest Hills Elementary School | 2% | 9 | 468 |
Richmond County Technical Career Magnet School | 2% | 9 | 466 |
Tutt Middle School | 2% | 9 | 464 |
Goshen Elementary School | 2% | 7 | 384 |
Merry Elementary School | 2% | 6 | 339 |
Garrett Elementary School | 2% | 6 | 328 |
Hephzibah High School | 1% | 10 | 1,068 |
Belair K-8 School | 1% | 10 | 1,004 |
Westside High School | 1% | 9 | 959 |
Georgia School for Innovation and the Classics | 1% | 9 | 936 |
Glenn Hills High School | 1% | 8 | 886 |
Pine Hill Middle School | 1% | 5 | 559 |
Warren Road Elementary School | 1% | 5 | 545 |
Deer Chase Elementary School | 1% | 5 | 516 |
Diamond Lakes Elementary School | 1% | 4 | 433 |
Dorothy Hains Elementary School | 1% | 4 | 408 |
Barton Chapel Elementary School | 1% | 3 | 373 |
Jamestown Elementary School | 1% | 3 | 348 |
Copeland Elementary School | 1% | 3 | 343 |
Willis Foreman Elementary School | 1% | 3 | 306 |
Lamar - Milledge Elementary School | 1% | 2 | 270 |
Richmond Hill K-8 | 0% | 0 | 1,147 |
Cross Creek High School | 0% | 0 | 1,098 |
Butler High School | 0% | 0 | 828 |
Glenn Hills Middle School | 0% | 0 | 784 |
Josey High School | 0% | 0 | 725 |
Laney High School | 0% | 0 | 673 |
Murphey Middle School | 0% | 0 | 635 |
Spirit Creek Middle School | 0% | 0 | 540 |
Hephzibah Middle School | 0% | 0 | 535 |
Wheeless Road Elementary School | 0% | 0 | 503 |
Gracewood Elementary School | 0% | 0 | 462 |
Meadowbrook Elementary School | 0% | 0 | 451 |
Wilkinson Gardens Elementary School | 0% | 0 | 402 |
Tobacco Road Elementary School | 0% | 0 | 397 |
W.S. Hornsby Middle School | 0% | 0 | 392 |
Monte Sano Elementary School | 0% | 0 | 379 |
W.S. Hornsby Elementary School | 0% | 0 | 356 |
Jenkins-White Elementary School | 0% | 0 | 337 |
Glenn Hills Elementary School | 0% | 0 | 336 |
Hephzibah Elementary School | 0% | 0 | 332 |
McBean Elementary School | 0% | 0 | 324 |
Bayvale Elementary School | 0% | 0 | 317 |
Blythe Elementary School | 0% | 0 | 284 |
Terrace Manor Elementary School | 0% | 0 | 242 |
Augusta Youth Development Campus | 0% | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE