GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Columbia County welcomed 28,991 students during the 2022-23 school year. Among them, white students comprised 53.7% of the student body to be the most represented ethnicity in the county.
Among the 31 schools in Columbia County, Greenbrier High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,161 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
North Columbia Elementary School | 86% | 355 | 413 |
Greenbrier Elementary School | 76% | 490 | 646 |
Greenbrier Middle School | 68% | 576 | 848 |
River Ridge Elementary | 66% | 528 | 800 |
Greenbrier High School | 65% | 1,161 | 1,787 |
North Harlem Elementary School | 65% | 528 | 813 |
Riverside Middle School | 65% | 494 | 761 |
Riverside Elementary School | 64% | 444 | 694 |
Harlem Middle School | 63% | 623 | 989 |
Harlem High School | 62% | 744 | 1,201 |
Parkway Elementary School | 61% | 468 | 768 |
Martinez Elementary School | 61% | 454 | 745 |
Stallings Island Middle School | 61% | 422 | 692 |
Stevens Creek Elementary School | 60% | 498 | 831 |
Lewiston Elementary School | 58% | 508 | 877 |
SAIL Charter Academy - School for Arts-Infused Learning | 58% | 327 | 565 |
Lakeside High School | 56% | 1,058 | 1,890 |
Evans High School | 56% | 1,038 | 1,855 |
Evans Middle School | 54% | 528 | 979 |
Evans Elementary School | 53% | 446 | 842 |
Blue Ridge Elementary School | 51% | 306 | 601 |
Lakeside Middle School | 51% | 276 | 542 |
Euchee Creek Elementary School | 50% | 309 | 618 |
Brookwood Elementary School | 47% | 297 | 632 |
South Columbia Elementary School | 46% | 191 | 416 |
Columbia Middle School | 43% | 418 | 974 |
Baker Place Elementary | 42% | 396 | 945 |
Grovetown High School | 34% | 735 | 2,164 |
Cedar Ridge Elementary School | 34% | 384 | 1,130 |
Grovetown Elementary School | 30% | 268 | 896 |
Grovetown Middle School | 27% | 290 | 1,077 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE