GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Columbia County welcomed 28,991 students during the 2022-23 school year. Among them, multiracial students comprised 7.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 31 schools in Columbia County, Grovetown High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 151 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Cedar Ridge Elementary School | 12% | 135 | 1,130 |
Grovetown Elementary School | 12% | 107 | 896 |
Evans Elementary School | 11% | 92 | 842 |
Martinez Elementary School | 10% | 74 | 745 |
Grovetown Middle School | 9% | 96 | 1,077 |
Baker Place Elementary | 9% | 85 | 945 |
Riverside Elementary School | 9% | 62 | 694 |
Euchee Creek Elementary School | 9% | 55 | 618 |
South Columbia Elementary School | 9% | 37 | 416 |
Evans Middle School | 8% | 78 | 979 |
Stevens Creek Elementary School | 8% | 66 | 831 |
North Harlem Elementary School | 8% | 65 | 813 |
Riverside Middle School | 8% | 60 | 761 |
Brookwood Elementary School | 8% | 50 | 632 |
Grovetown High School | 7% | 151 | 2,164 |
Evans High School | 7% | 129 | 1,855 |
Greenbrier High School | 7% | 125 | 1,787 |
Harlem High School | 7% | 84 | 1,201 |
Harlem Middle School | 7% | 69 | 989 |
Columbia Middle School | 7% | 68 | 974 |
Lewiston Elementary School | 7% | 61 | 877 |
River Ridge Elementary | 7% | 56 | 800 |
Parkway Elementary School | 7% | 53 | 768 |
SAIL Charter Academy - School for Arts-Infused Learning | 7% | 39 | 565 |
Lakeside High School | 6% | 113 | 1,890 |
Greenbrier Middle School | 6% | 50 | 848 |
Greenbrier Elementary School | 6% | 38 | 646 |
Blue Ridge Elementary School | 6% | 36 | 601 |
Lakeside Middle School | 6% | 32 | 542 |
Stallings Island Middle School | 5% | 34 | 692 |
North Columbia Elementary School | 5% | 20 | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE