GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Columbia County welcomed 28,991 students during the 2022-23 school year. Among them, Asian students comprised 4.5% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in Columbia County, Lakeside High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 189 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Stevens Creek Elementary School | 16% | 132 | 831 |
Stallings Island Middle School | 16% | 110 | 692 |
Blue Ridge Elementary School | 11% | 66 | 601 |
Lakeside High School | 10% | 189 | 1,890 |
River Ridge Elementary | 10% | 80 | 800 |
Lakeside Middle School | 8% | 43 | 542 |
Parkway Elementary School | 7% | 53 | 768 |
South Columbia Elementary School | 6% | 24 | 416 |
Evans Middle School | 5% | 48 | 979 |
Lewiston Elementary School | 5% | 43 | 877 |
Greenbrier Middle School | 5% | 42 | 848 |
Evans High School | 4% | 74 | 1,855 |
Greenbrier High School | 4% | 71 | 1,787 |
Evans Elementary School | 4% | 33 | 842 |
Riverside Middle School | 4% | 30 | 761 |
Brookwood Elementary School | 4% | 25 | 632 |
Columbia Middle School | 3% | 29 | 974 |
Martinez Elementary School | 3% | 22 | 745 |
Riverside Elementary School | 3% | 20 | 694 |
Greenbrier Elementary School | 3% | 19 | 646 |
Grovetown High School | 2% | 43 | 2,164 |
Cedar Ridge Elementary School | 2% | 22 | 1,130 |
SAIL Charter Academy - School for Arts-Infused Learning | 2% | 11 | 565 |
Harlem High School | 1% | 12 | 1,201 |
Grovetown Middle School | 1% | 10 | 1,077 |
Harlem Middle School | 1% | 9 | 989 |
Baker Place Elementary | 1% | 9 | 945 |
Grovetown Elementary School | 1% | 8 | 896 |
North Harlem Elementary School | 1% | 8 | 813 |
Euchee Creek Elementary School | 1% | 6 | 618 |
North Columbia Elementary School | 0% | 0 | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE