Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Belair K-8 School welcomed the largest number of fifth grade students among county schools, registering 227 students during the 2022-23 school year.
Within Richmond County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Richmond County ranked 14th in enrollment numbers, with a total of 57,809 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Belair K-8 School | 227 | 11.4% | 1,992 |
Walker Traditional Elementary School | 210 | 18.2% | 1,154 |
Richmond Hill K-8 | 199 | 8.7% | 2,277 |
Sue Reynolds Elementary School | 193 | 16.6% | 1,162 |
Warren Road Elementary School | 179 | 16.2% | 1,105 |
Georgia School for Innovation and the Classics | 177 | 9.3% | 1,905 |
Lake Forest Hills Elementary School | 171 | 18.2% | 939 |
Meadowbrook Elementary School | 167 | 18.7% | 893 |
Gracewood Elementary School | 161 | 17.3% | 930 |
Diamond Lakes Elementary School | 160 | 18.7% | 857 |
Tobacco Road Elementary School | 150 | 19.2% | 782 |
Barton Chapel Elementary School | 149 | 20.5% | 726 |
Wheeless Road Elementary School | 144 | 14.2% | 1,016 |
Deer Chase Elementary School | 143 | 14.1% | 1,017 |
Dorothy Hains Elementary School | 134 | 16.5% | 813 |
Goshen Elementary School | 125 | 15.9% | 788 |
Monte Sano Elementary School | 125 | 16.8% | 745 |
Willis Foreman Elementary School | 122 | 20.5% | 596 |
Freedom Park Elementary School | 115 | 9.8% | 1,177 |
Wilkinson Gardens Elementary School | 115 | 13.9% | 828 |
Copeland Elementary School | 110 | 15.9% | 693 |
Glenn Hills Elementary School | 109 | 16% | 680 |
Jamestown Elementary School | 108 | 15.4% | 703 |
Bayvale Elementary School | 104 | 16.1% | 644 |
Hephzibah Elementary School | 100 | 15.1% | 662 |
Blythe Elementary School | 100 | 18.1% | 554 |
Jenkins-White Elementary School | 99 | 14.8% | 671 |
McBean Elementary School | 96 | 14.7% | 651 |
Lamar - Milledge Elementary School | 90 | 16.3% | 551 |
Garrett Elementary School | 88 | 13.6% | 646 |
Merry Elementary School | 85 | 12.3% | 689 |
Terrace Manor Elementary School | 69 | 14.5% | 476 |
W.S. Hornsby Elementary School | 0 | 0% | 719 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE