Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Belair K-8 School welcomed the largest number of fourth grade students among county schools, registering 204 students during the 2022-23 school year.
Within Richmond County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Richmond County ranked 14th in enrollment numbers, with a total of 57,809 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Belair K-8 School | 204 | 10.2% | 1,992 |
Sue Reynolds Elementary School | 195 | 16.8% | 1,162 |
Warren Road Elementary School | 187 | 16.9% | 1,105 |
Walker Traditional Elementary School | 183 | 15.9% | 1,154 |
Deer Chase Elementary School | 178 | 17.5% | 1,017 |
Gracewood Elementary School | 176 | 18.9% | 930 |
Richmond Hill K-8 | 174 | 7.6% | 2,277 |
Georgia School for Innovation and the Classics | 174 | 9.1% | 1,905 |
Goshen Elementary School | 170 | 21.6% | 788 |
Diamond Lakes Elementary School | 159 | 18.6% | 857 |
Wheeless Road Elementary School | 152 | 15% | 1,016 |
Meadowbrook Elementary School | 148 | 16.6% | 893 |
Freedom Park Elementary School | 143 | 12.1% | 1,177 |
Dorothy Hains Elementary School | 136 | 16.7% | 813 |
Merry Elementary School | 132 | 19.2% | 689 |
Wilkinson Gardens Elementary School | 130 | 15.7% | 828 |
Tobacco Road Elementary School | 123 | 15.7% | 782 |
Monte Sano Elementary School | 120 | 16.1% | 745 |
Copeland Elementary School | 120 | 17.3% | 693 |
Lake Forest Hills Elementary School | 117 | 12.5% | 939 |
Garrett Elementary School | 114 | 17.6% | 646 |
Jamestown Elementary School | 113 | 16.1% | 703 |
Glenn Hills Elementary School | 109 | 16% | 680 |
Jenkins-White Elementary School | 102 | 15.2% | 671 |
Hephzibah Elementary School | 100 | 15.1% | 662 |
Bayvale Elementary School | 99 | 15.4% | 644 |
Barton Chapel Elementary School | 96 | 13.2% | 726 |
Blythe Elementary School | 96 | 17.3% | 554 |
McBean Elementary School | 85 | 13.1% | 651 |
Willis Foreman Elementary School | 81 | 13.6% | 596 |
Lamar - Milledge Elementary School | 68 | 12.3% | 551 |
Terrace Manor Elementary School | 65 | 13.7% | 476 |
W.S. Hornsby Elementary School | 0 | 0% | 719 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE