Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Belair K-8 School and Warren Road Elementary School welcomed the largest number of kindergarten students among county schools, registering 209 students each during the 2022-23 school year.
Within Richmond County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Richmond County ranked 14th in enrollment numbers, with a total of 57,809 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Belair K-8 School | 209 | 10.5% | 1,992 |
Warren Road Elementary School | 209 | 18.9% | 1,105 |
Walker Traditional Elementary School | 191 | 16.6% | 1,154 |
Sue Reynolds Elementary School | 189 | 16.3% | 1,162 |
Deer Chase Elementary School | 182 | 17.9% | 1,017 |
W.S. Hornsby Elementary School | 182 | 25.3% | 719 |
Wheeless Road Elementary School | 172 | 16.9% | 1,016 |
Freedom Park Elementary School | 158 | 13.4% | 1,177 |
Richmond Hill K-8 | 156 | 6.9% | 2,277 |
Gracewood Elementary School | 155 | 16.7% | 930 |
Georgia School for Innovation and the Classics | 148 | 7.8% | 1,905 |
Meadowbrook Elementary School | 145 | 16.2% | 893 |
Wilkinson Gardens Elementary School | 142 | 17.1% | 828 |
Diamond Lakes Elementary School | 141 | 16.5% | 857 |
Lake Forest Hills Elementary School | 137 | 14.6% | 939 |
McBean Elementary School | 135 | 20.7% | 651 |
Dorothy Hains Elementary School | 134 | 16.5% | 813 |
Tobacco Road Elementary School | 134 | 17.1% | 782 |
Hephzibah Elementary School | 133 | 20.1% | 662 |
Copeland Elementary School | 132 | 19% | 693 |
Garrett Elementary School | 126 | 19.5% | 646 |
Merry Elementary School | 121 | 17.6% | 689 |
Goshen Elementary School | 114 | 14.5% | 788 |
Jenkins-White Elementary School | 108 | 16.1% | 671 |
Jamestown Elementary School | 107 | 15.2% | 703 |
Bayvale Elementary School | 102 | 15.8% | 644 |
Monte Sano Elementary School | 102 | 13.7% | 745 |
Barton Chapel Elementary School | 101 | 13.9% | 726 |
Glenn Hills Elementary School | 100 | 14.7% | 680 |
Lamar - Milledge Elementary School | 96 | 17.4% | 551 |
Willis Foreman Elementary School | 96 | 16.1% | 596 |
Blythe Elementary School | 95 | 17.1% | 554 |
Terrace Manor Elementary School | 83 | 17.4% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE