GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.7% of the county's student body, while the other 49.3% were girls.
Data also showed that white students made up 53.7% of the student body, the largest percentage in Columbia County schools, followed by African American students with 22.1%, 11.8% Hispanic students, 7.7% multiracial students, 4.5% Asian students and less than 0.1% American Indian or Alaska Native students.
Grovetown High School stood out with the highest enrollment among Columbia County's 31 schools in the 2022-23 cycle, welcoming 2,164 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Grovetown High School | 2,080 | 2,164 | 4% |
Lakeside High School | 1,931 | 1,890 | -2.1% |
Evans High School | 1,873 | 1,855 | -1% |
Greenbrier High School | 1,734 | 1,787 | 3.1% |
Harlem High School | 1,155 | 1,201 | 4% |
Cedar Ridge Elementary School | 1,099 | 1,130 | 2.8% |
Grovetown Middle School | 1,090 | 1,077 | -1.2% |
Harlem Middle School | 936 | 989 | 5.7% |
Evans Middle School | 1,008 | 979 | -2.9% |
Columbia Middle School | 992 | 974 | -1.8% |
Baker Place Elementary School | 970 | 945 | -2.6% |
Grovetown Elementary School | 907 | 896 | -1.2% |
Lewiston Elementary School | 737 | 877 | 19% |
Greenbrier Middle School | 800 | 848 | 6% |
Evans Elementary School | 769 | 842 | 9.5% |
Stevens Creek Elementary School | 836 | 831 | -0.6% |
North Harlem Elementary School | 795 | 813 | 2.3% |
River Ridge Elementary School | 766 | 800 | 4.4% |
Parkway Elementary School | 726 | 768 | 5.8% |
Riverside Middle School | 705 | 761 | 7.9% |
Martinez Elementary School | 619 | 745 | 20.4% |
Riverside Elementary School | 735 | 694 | -5.6% |
Stallings Island Middle School | 730 | 692 | -5.2% |
Greenbrier Elementary School | 673 | 646 | -4% |
Brookwood Elementary School | 494 | 632 | 27.9% |
Euchee Creek Elementary School | 552 | 618 | 12% |
Blue Ridge Elementary School | 566 | 601 | 6.2% |
SAIL Charter Academy - School for Arts-Infused Learning | 567 | 565 | -0.4% |
Lakeside Middle School | 528 | 542 | 2.7% |
South Columbia Elementary School | 425 | 416 | -2.1% |
North Columbia Elementary School | 390 | 413 | 5.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE