GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Columbia County welcomed 28,991 students during the 2022-23 school year. Among them, Hispanic students comprised 11.8% of the student body to be the third most represented ethnicity in the county.
Among the 31 schools in Columbia County, Grovetown High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 346 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Cedar Ridge Elementary School | 18% | 203 | 1,130 |
Grovetown Elementary School | 18% | 161 | 896 |
Grovetown Middle School | 17% | 183 | 1,077 |
Brookwood Elementary School | 17% | 107 | 632 |
Grovetown High School | 16% | 346 | 2,164 |
Columbia Middle School | 16% | 155 | 974 |
Baker Place Elementary | 16% | 151 | 945 |
SAIL Charter Academy - School for Arts-Infused Learning | 16% | 90 | 565 |
Euchee Creek Elementary School | 14% | 86 | 618 |
Blue Ridge Elementary School | 13% | 78 | 601 |
Lakeside Middle School | 13% | 70 | 542 |
South Columbia Elementary School | 13% | 54 | 416 |
Evans Middle School | 12% | 117 | 979 |
Parkway Elementary School | 12% | 92 | 768 |
Evans High School | 11% | 204 | 1,855 |
Evans Elementary School | 11% | 92 | 842 |
Martinez Elementary School | 11% | 81 | 745 |
Greenbrier High School | 10% | 178 | 1,787 |
Harlem High School | 10% | 120 | 1,201 |
Harlem Middle School | 10% | 98 | 989 |
Riverside Elementary School | 10% | 69 | 694 |
Lakeside High School | 9% | 170 | 1,890 |
Lewiston Elementary School | 9% | 78 | 877 |
Greenbrier Middle School | 9% | 76 | 848 |
North Harlem Elementary School | 9% | 73 | 813 |
River Ridge Elementary | 8% | 64 | 800 |
Riverside Middle School | 8% | 60 | 761 |
Stallings Island Middle School | 7% | 48 | 692 |
Stevens Creek Elementary School | 6% | 49 | 831 |
Greenbrier Elementary School | 6% | 38 | 646 |
North Columbia Elementary School | 4% | 16 | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE