GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Columbia County welcomed 28,991 students during the 2022-23 school year. Among them, Black students comprised 22.1% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in Columbia County, Grovetown High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 887 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Grovetown Middle School | 44% | 473 | 1,077 |
Grovetown High School | 41% | 887 | 2,164 |
Grovetown Elementary School | 38% | 340 | 896 |
Cedar Ridge Elementary School | 33% | 372 | 1,130 |
Baker Place Elementary | 32% | 302 | 945 |
Columbia Middle School | 31% | 301 | 974 |
Euchee Creek Elementary School | 25% | 154 | 618 |
South Columbia Elementary School | 25% | 104 | 416 |
Brookwood Elementary School | 24% | 151 | 632 |
Evans High School | 23% | 426 | 1,855 |
Lakeside Middle School | 23% | 124 | 542 |
Harlem High School | 21% | 252 | 1,201 |
Lewiston Elementary School | 21% | 184 | 877 |
Evans Middle School | 20% | 195 | 979 |
Evans Elementary School | 20% | 168 | 842 |
Lakeside High School | 19% | 359 | 1,890 |
Harlem Middle School | 19% | 187 | 989 |
Blue Ridge Elementary School | 19% | 114 | 601 |
North Harlem Elementary School | 17% | 138 | 813 |
SAIL Charter Academy - School for Arts-Infused Learning | 17% | 96 | 565 |
Riverside Middle School | 15% | 114 | 761 |
Martinez Elementary School | 15% | 111 | 745 |
Greenbrier High School | 14% | 250 | 1,787 |
Riverside Elementary School | 14% | 97 | 694 |
Greenbrier Middle School | 13% | 110 | 848 |
Parkway Elementary School | 13% | 99 | 768 |
Stevens Creek Elementary School | 10% | 83 | 831 |
River Ridge Elementary | 10% | 80 | 800 |
Stallings Island Middle School | 10% | 69 | 692 |
Greenbrier Elementary School | 8% | 51 | 646 |
North Columbia Elementary School | 6% | 24 | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE