Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Deer Chase Elementary School welcomed the largest number of third grade students among county schools, registering 217 students during the 2022-23 school year.
Within Richmond County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Richmond County ranked 14th in enrollment numbers, with a total of 57,809 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Deer Chase Elementary School | 217 | 21.3% | 1,017 |
Belair K-8 School | 209 | 10.5% | 1,992 |
Walker Traditional Elementary School | 198 | 17.2% | 1,154 |
Richmond Hill K-8 | 192 | 8.4% | 2,277 |
Sue Reynolds Elementary School | 192 | 16.5% | 1,162 |
Warren Road Elementary School | 190 | 17.2% | 1,105 |
Wheeless Road Elementary School | 179 | 17.6% | 1,016 |
Freedom Park Elementary School | 172 | 14.6% | 1,177 |
Georgia School for Innovation and the Classics | 168 | 8.8% | 1,905 |
W.S. Hornsby Elementary School | 162 | 22.5% | 719 |
Gracewood Elementary School | 162 | 17.4% | 930 |
Meadowbrook Elementary School | 157 | 17.6% | 893 |
Lake Forest Hills Elementary School | 153 | 16.3% | 939 |
Wilkinson Gardens Elementary School | 147 | 17.8% | 828 |
Jamestown Elementary School | 146 | 20.8% | 703 |
Dorothy Hains Elementary School | 144 | 17.7% | 813 |
Diamond Lakes Elementary School | 143 | 16.7% | 857 |
Goshen Elementary School | 131 | 16.6% | 788 |
Monte Sano Elementary School | 130 | 17.4% | 745 |
Tobacco Road Elementary School | 124 | 15.9% | 782 |
Jenkins-White Elementary School | 123 | 18.3% | 671 |
Barton Chapel Elementary School | 122 | 16.8% | 726 |
Bayvale Elementary School | 122 | 18.9% | 644 |
Copeland Elementary School | 111 | 16% | 693 |
Hephzibah Elementary School | 111 | 16.8% | 662 |
Glenn Hills Elementary School | 105 | 15.4% | 680 |
Willis Foreman Elementary School | 103 | 17.3% | 596 |
McBean Elementary School | 99 | 15.2% | 651 |
Merry Elementary School | 98 | 14.2% | 689 |
Blythe Elementary School | 94 | 17% | 554 |
Garrett Elementary School | 92 | 14.2% | 646 |
Lamar - Milledge Elementary School | 86 | 15.6% | 551 |
Terrace Manor Elementary School | 72 | 15.1% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE