Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Richmond Hill K-8 welcomed the largest number of second grade students among county schools, registering 194 students during the 2022-23 school year.
Within Richmond County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Richmond County ranked 14th in enrollment numbers, with a total of 57,809 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Richmond Hill K-8 | 194 | 8.5% | 2,277 |
Belair K-8 School | 188 | 9.4% | 1,992 |
Walker Traditional Elementary School | 188 | 16.3% | 1,154 |
Sue Reynolds Elementary School | 180 | 15.5% | 1,162 |
W.S. Hornsby Elementary School | 175 | 24.3% | 719 |
Warren Road Elementary School | 169 | 15.3% | 1,105 |
Georgia School for Innovation and the Classics | 166 | 8.7% | 1,905 |
Wheeless Road Elementary School | 165 | 16.2% | 1,016 |
Lake Forest Hills Elementary School | 156 | 16.6% | 939 |
Meadowbrook Elementary School | 152 | 17% | 893 |
Merry Elementary School | 137 | 19.9% | 689 |
Wilkinson Gardens Elementary School | 134 | 16.2% | 828 |
Deer Chase Elementary School | 133 | 13.1% | 1,017 |
Gracewood Elementary School | 132 | 14.2% | 930 |
Freedom Park Elementary School | 126 | 10.7% | 1,177 |
McBean Elementary School | 126 | 19.4% | 651 |
Diamond Lakes Elementary School | 124 | 14.5% | 857 |
Garrett Elementary School | 124 | 19.2% | 646 |
Goshen Elementary School | 123 | 15.6% | 788 |
Glenn Hills Elementary School | 121 | 17.8% | 680 |
Dorothy Hains Elementary School | 117 | 14.4% | 813 |
Monte Sano Elementary School | 116 | 15.6% | 745 |
Barton Chapel Elementary School | 114 | 15.7% | 726 |
Copeland Elementary School | 112 | 16.2% | 693 |
Jenkins-White Elementary School | 109 | 16.2% | 671 |
Jamestown Elementary School | 100 | 14.2% | 703 |
Bayvale Elementary School | 97 | 15.1% | 644 |
Tobacco Road Elementary School | 95 | 12.1% | 782 |
Hephzibah Elementary School | 95 | 14.4% | 662 |
Lamar - Milledge Elementary School | 94 | 17.1% | 551 |
Terrace Manor Elementary School | 88 | 18.5% | 476 |
Willis Foreman Elementary School | 86 | 14.4% | 596 |
Blythe Elementary School | 81 | 14.6% | 554 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE