Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Belair K-8 School welcomed the largest number of first grade students among county schools, registering 222 students during the 2022-23 school year.
Within Richmond County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Richmond County ranked 14th in enrollment numbers, with a total of 57,809 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Belair K-8 School | 222 | 11.1% | 1,992 |
Sue Reynolds Elementary School | 213 | 18.3% | 1,162 |
Lake Forest Hills Elementary School | 205 | 21.8% | 939 |
Wheeless Road Elementary School | 204 | 20.1% | 1,016 |
W.S. Hornsby Elementary School | 200 | 27.8% | 719 |
Walker Traditional Elementary School | 184 | 15.9% | 1,154 |
Richmond Hill K-8 | 175 | 7.7% | 2,277 |
Georgia School for Innovation and the Classics | 172 | 9% | 1,905 |
Warren Road Elementary School | 171 | 15.5% | 1,105 |
Deer Chase Elementary School | 164 | 16.1% | 1,017 |
Freedom Park Elementary School | 163 | 13.8% | 1,177 |
Wilkinson Gardens Elementary School | 160 | 19.3% | 828 |
Tobacco Road Elementary School | 156 | 19.9% | 782 |
Monte Sano Elementary School | 152 | 20.4% | 745 |
Dorothy Hains Elementary School | 148 | 18.2% | 813 |
Gracewood Elementary School | 144 | 15.5% | 930 |
Barton Chapel Elementary School | 144 | 19.8% | 726 |
Glenn Hills Elementary School | 136 | 20% | 680 |
Diamond Lakes Elementary School | 130 | 15.2% | 857 |
Jenkins-White Elementary School | 130 | 19.4% | 671 |
Jamestown Elementary School | 129 | 18.3% | 703 |
Goshen Elementary School | 125 | 15.9% | 788 |
Meadowbrook Elementary School | 124 | 13.9% | 893 |
Hephzibah Elementary School | 123 | 18.6% | 662 |
Bayvale Elementary School | 120 | 18.6% | 644 |
Lamar - Milledge Elementary School | 117 | 21.2% | 551 |
Merry Elementary School | 116 | 16.8% | 689 |
McBean Elementary School | 110 | 16.9% | 651 |
Copeland Elementary School | 108 | 15.6% | 693 |
Willis Foreman Elementary School | 108 | 18.1% | 596 |
Garrett Elementary School | 102 | 15.8% | 646 |
Terrace Manor Elementary School | 99 | 20.8% | 476 |
Blythe Elementary School | 88 | 15.9% | 554 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE