Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Cedar Ridge Elementary School welcomed the largest number of fifth grade students among county schools, registering 374 students during the 2022-23 school year.
Within Columbia County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Columbia County ranked 13th in enrollment numbers, with a total of 58,174 students enrolled in the 2022-23 school year. It was ranked 15th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cedar Ridge Elementary School | 374 | 16.6% | 2,259 |
Baker Place Elementary School | 346 | 18.2% | 1,896 |
Grovetown Elementary School | 329 | 18% | 1,831 |
Stevens Creek Elementary School | 295 | 17.7% | 1,666 |
Evans Elementary School | 293 | 17.5% | 1,673 |
Lewiston Elementary School | 282 | 16.1% | 1,756 |
Riverside Elementary School | 271 | 19.6% | 1,384 |
Greenbrier Elementary School | 264 | 20.4% | 1,294 |
North Harlem Elementary School | 260 | 16% | 1,626 |
Parkway Elementary School | 256 | 16.9% | 1,517 |
River Ridge Elementary School | 236 | 15% | 1,577 |
Martinez Elementary School | 222 | 14.9% | 1,488 |
Brookwood Elementary School | 216 | 17% | 1,274 |
Blue Ridge Elementary School | 202 | 16.9% | 1,196 |
Euchee Creek Elementary School | 159 | 13% | 1,222 |
North Columbia Elementary School | 159 | 19.3% | 825 |
South Columbia Elementary School | 157 | 18.7% | 839 |
SAIL Charter Academy - School for Arts-Infused Learning | 144 | 12.7% | 1,133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE