Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Cedar Ridge Elementary School welcomed the largest number of fourth grade students among county schools, registering 380 students during the 2022-23 school year.
Within Columbia County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Columbia County ranked 13th in enrollment numbers, with a total of 58,174 students enrolled in the 2022-23 school year. It was ranked 15th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cedar Ridge Elementary School | 380 | 16.8% | 2,259 |
Baker Place Elementary School | 312 | 16.5% | 1,896 |
Grovetown Elementary School | 301 | 16.4% | 1,831 |
Stevens Creek Elementary School | 301 | 18.1% | 1,666 |
Lewiston Elementary School | 291 | 16.6% | 1,756 |
North Harlem Elementary School | 291 | 17.9% | 1,626 |
River Ridge Elementary School | 280 | 17.8% | 1,577 |
Martinez Elementary School | 269 | 18.1% | 1,488 |
Parkway Elementary School | 266 | 17.5% | 1,517 |
Evans Elementary School | 260 | 15.5% | 1,673 |
Riverside Elementary School | 246 | 17.8% | 1,384 |
Greenbrier Elementary School | 215 | 16.6% | 1,294 |
Euchee Creek Elementary School | 213 | 17.4% | 1,222 |
Blue Ridge Elementary School | 206 | 17.2% | 1,196 |
Brookwood Elementary School | 202 | 15.9% | 1,274 |
SAIL Charter Academy - School for Arts-Infused Learning | 144 | 12.7% | 1,133 |
North Columbia Elementary School | 143 | 17.3% | 825 |
South Columbia Elementary School | 125 | 14.9% | 839 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE