Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Cedar Ridge Elementary School welcomed the largest number of second grade students among county schools, registering 354 students during the 2022-23 school year.
Within Columbia County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Columbia County ranked 13th in enrollment numbers, with a total of 58,174 students enrolled in the 2022-23 school year. It was ranked 15th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cedar Ridge Elementary School | 354 | 15.7% | 2,259 |
Lewiston Elementary School | 343 | 19.5% | 1,756 |
Grovetown Elementary School | 304 | 16.6% | 1,831 |
Baker Place Elementary School | 279 | 14.7% | 1,896 |
Martinez Elementary School | 277 | 18.6% | 1,488 |
River Ridge Elementary School | 277 | 17.6% | 1,577 |
North Harlem Elementary School | 265 | 16.3% | 1,626 |
Evans Elementary School | 264 | 15.8% | 1,673 |
Stevens Creek Elementary School | 261 | 15.7% | 1,666 |
Riverside Elementary School | 256 | 18.5% | 1,384 |
Parkway Elementary School | 251 | 16.5% | 1,517 |
Brookwood Elementary School | 220 | 17.3% | 1,274 |
Greenbrier Elementary School | 214 | 16.5% | 1,294 |
Euchee Creek Elementary School | 199 | 16.3% | 1,222 |
Blue Ridge Elementary School | 187 | 15.6% | 1,196 |
South Columbia Elementary School | 166 | 19.8% | 839 |
SAIL Charter Academy - School for Arts-Infused Learning | 144 | 12.7% | 1,133 |
North Columbia Elementary School | 140 | 17% | 825 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE