Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Cedar Ridge Elementary School welcomed the largest number of kindergarten students among county schools, registering 356 students during the 2022-23 school year.
Within Columbia County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Columbia County ranked 13th in enrollment numbers, with a total of 58,174 students enrolled in the 2022-23 school year. It was ranked 15th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cedar Ridge Elementary School | 356 | 15.8% | 2,259 |
Baker Place Elementary School | 325 | 17.1% | 1,896 |
Grovetown Elementary School | 309 | 16.9% | 1,831 |
Lewiston Elementary School | 271 | 15.4% | 1,756 |
North Harlem Elementary School | 268 | 16.5% | 1,626 |
Evans Elementary School | 256 | 15.3% | 1,673 |
Stevens Creek Elementary School | 250 | 15% | 1,666 |
Martinez Elementary School | 247 | 16.6% | 1,488 |
River Ridge Elementary School | 247 | 15.7% | 1,577 |
Parkway Elementary School | 229 | 15.1% | 1,517 |
Euchee Creek Elementary School | 223 | 18.2% | 1,222 |
Brookwood Elementary School | 204 | 16% | 1,274 |
Blue Ridge Elementary School | 193 | 16.1% | 1,196 |
Greenbrier Elementary School | 189 | 14.6% | 1,294 |
Riverside Elementary School | 175 | 12.6% | 1,384 |
SAIL Charter Academy - School for Arts-Infused Learning | 132 | 11.7% | 1,133 |
South Columbia Elementary School | 130 | 15.5% | 839 |
North Columbia Elementary School | 123 | 14.9% | 825 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE