GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 28,746 students attending Richmond County schools, 73.4% were African American. White students were the second most common ethnicity, making up 14.8% of Richmond County student body.
In the previous school year, African American students were also the most common group in Richmond County, representing 73.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
W.S. Hornsby Elementary School | African American | 98% | 356 |
Augusta Youth Development Campus | African American | 71% | 12 |
Richmond Hill K-8 | African American | 87% | 1,147 |
Cross Creek High School | African American | 68% | 1,098 |
Butler High School | African American | 90% | 828 |
Glenn Hills Middle School | African American | 86% | 784 |
Josey High School | African American | 85% | 725 |
Laney High School | African American | 93% | 673 |
Murphey Middle School | African American | 82% | 635 |
Spirit Creek Middle School | African American | 85% | 540 |
Hephzibah Middle School | African American | 76% | 535 |
Wheeless Road Elementary School | African American | 85% | 503 |
Gracewood Elementary School | African American | 68% | 462 |
Meadowbrook Elementary School | African American | 91% | 451 |
Wilkinson Gardens Elementary School | African American | 91% | 402 |
Tobacco Road Elementary School | African American | 89% | 397 |
W.S. Hornsby Middle School | African American | 92% | 392 |
Monte Sano Elementary School | African American | 82% | 379 |
Jenkins-White Elementary School | African American | 95% | 337 |
Glenn Hills Elementary School | African American | 82% | 336 |
Hephzibah Elementary School | African American | 53% | 332 |
McBean Elementary School | White | 59% | 324 |
Bayvale Elementary School | African American | 66% | 317 |
Terrace Manor Elementary School | African American | 85% | 242 |
Hephzibah High School | African American | 73% | 1,068 |
Westside High School | African American | 73% | 959 |
Georgia School for Innovation and the Classics | White | 79% | 936 |
Glenn Hills High School | African American | 89% | 886 |
Langford Middle School | African American | 85% | 708 |
Davidson Magnet School | African American | 44% | 706 |
Johnson Magnet | African American | 66% | 615 |
Walker Traditional Elementary School | African American | 68% | 573 |
Sue Reynolds Elementary School | African American | 79% | 566 |
Pine Hill Middle School | African American | 60% | 559 |
Warren Road Elementary School | African American | 65% | 545 |
Deer Chase Elementary School | African American | 89% | 516 |
Lake Forest Hills Elementary School | African American | 56% | 468 |
Richmond County Technical Career Magnet School | African American | 76% | 466 |
Tutt Middle School | African American | 75% | 464 |
Diamond Lakes Elementary School | African American | 80% | 433 |
Dorothy Hains Elementary School | African American | 84% | 408 |
Goshen Elementary School | African American | 53% | 384 |
Barton Chapel Elementary School | African American | 86% | 373 |
Jamestown Elementary School | African American | 90% | 348 |
Copeland Elementary School | African American | 86% | 343 |
Merry Elementary School | African American | 85% | 339 |
Garrett Elementary School | African American | 57% | 328 |
Willis Foreman Elementary School | African American | 80% | 306 |
Blythe Elementary School | White | 49% | 284 |
Lamar - Milledge Elementary School | African American | 89% | 270 |
Academy of Richmond County High School | African American | 69% | 1,104 |
Belair K-8 School | African American | 72% | 1,004 |
Freedom Park Elementary School | White | 35% | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE