GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that African American students made up 73.4% of the student body, the largest percentage in Richmond County schools, followed by white students with 14.8%, 6.1% Hispanic students, 4% multiracial students, 1% Asian students and 0.1% American Indian or Alaska Native students.
Richmond Hill K-8 stood out with the highest enrollment among Richmond County's 54 schools in the 2022-23 cycle, welcoming 1,147 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Richmond Hill K-8 | 1,074 | 1,147 | 6.8% |
Academy of Richmond County High School | 1,084 | 1,104 | 1.8% |
Cross Creek High School | 1,098 | 1,098 | 0% |
Hephzibah High School | 1,001 | 1,068 | 6.7% |
Belair K-8 School | 958 | 1,004 | 4.8% |
Westside High School | 890 | 959 | 7.8% |
Georgia School for Innovation and the Classics | 846 | 936 | 10.6% |
Glenn Hills High School | 863 | 886 | 2.7% |
Butler High School | 756 | 828 | 9.5% |
Glenn Hills Middle School | 837 | 784 | -6.3% |
Josey High School | 691 | 725 | 4.9% |
Langford Middle School | 691 | 708 | 2.5% |
Davidson Magnet School | 721 | 706 | -2.1% |
Laney High School | 664 | 673 | 1.4% |
Murphey Middle School | 695 | 635 | -8.6% |
Johnson Magnet | 559 | 615 | 10% |
Freedom Park Elementary School | 623 | 580 | -6.9% |
Walker Traditional Elementary School | 667 | 573 | -14.1% |
Sue Reynolds Elementary School | 598 | 566 | -5.4% |
Pine Hill Middle School | 583 | 559 | -4.1% |
Warren Road Elementary School | 526 | 545 | 3.6% |
Spirit Creek Middle School | 592 | 540 | -8.8% |
Hephzibah Middle School | 563 | 535 | -5% |
Deer Chase Elementary School | 485 | 516 | 6.4% |
Wheeless Road Elementary School | 526 | 503 | -4.4% |
Lake Forest Hills Elementary School | 476 | 468 | -1.7% |
Richmond County Technical Career Magnet School | 477 | 466 | -2.3% |
Tutt Middle School | 493 | 464 | -5.9% |
Gracewood Elementary School | 467 | 462 | -1.1% |
Meadowbrook Elementary School | 448 | 451 | 0.7% |
Diamond Lakes Elementary School | 389 | 433 | 11.3% |
Dorothy Hains Elementary School | 428 | 408 | -4.7% |
Wilkinson Gardens Elementary School | 392 | 402 | 2.6% |
Tobacco Road Elementary School | 376 | 397 | 5.6% |
W.S. Hornsby Middle School | 410 | 392 | -4.4% |
Goshen Elementary School | 400 | 384 | -4% |
Monte Sano Elementary School | 398 | 379 | -4.8% |
Barton Chapel Elementary School | 396 | 373 | -5.8% |
W.S. Hornsby Elementary School | 596 | 356 | -40.3% |
Jamestown Elementary School | 368 | 348 | -5.4% |
Copeland Elementary School | 391 | 343 | -12.3% |
Merry Elementary School | 347 | 339 | -2.3% |
Jenkins-White Elementary School | 354 | 337 | -4.8% |
Glenn Hills Elementary School | 332 | 336 | 1.2% |
Hephzibah Elementary School | 325 | 332 | 2.2% |
Garrett Elementary School | 291 | 328 | 12.7% |
McBean Elementary School | 335 | 324 | -3.3% |
Bayvale Elementary School | 315 | 317 | 0.6% |
Willis Foreman Elementary School | 316 | 306 | -3.2% |
Blythe Elementary School | 269 | 284 | 5.6% |
Lamar - Milledge Elementary School | 286 | 270 | -5.6% |
Terrace Manor Elementary School | 248 | 242 | -2.4% |
Augusta Youth Development Campus | 0 | 12 | 0% |
Lighthouse Care Center of Augusta | 11 | 0 | -100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE