The median income of Appling residents was $13,548 per year, adjusted for inflation. It had 322 households with a population of 1,010.
The city with the highest median resident income in the state was Dutch Island with $63,125 per year after adjusting for inflation – $49,577 more than Appling. It had 391 households with a population of 1,013.
The city with the lowest median resident income in the state was Davisboro with $2,630 per year after adjusting for inflation – $10,918 less than Appling. It had 168 households with a population of 1,903.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Dutch Island | $63,125 |
2 | Druid Hills | $62,188 |
3 | Dunwoody | $55,759 |
4 | Berkeley Lake | $54,955 |
5 | Avondale Estates | $54,264 |
6 | Decatur | $54,184 |
7 | Alpharetta | $54,157 |
8 | Talahi Island | $53,565 |
9 | Heron Bay | $52,316 |
10 | Milton | $52,211 |
11 | Isle of Hope | $51,614 |
12 | Johns Creek | $50,679 |
13 | Peachtree City | $48,054 |
14 | Lookout Mountain | $47,284 |
15 | Skidaway Island | $47,215 |
16 | Brookhaven | $47,199 |
17 | Vinings | $46,201 |
18 | Mountain Park | $45,278 |
19 | Calvary | $45,000 |
20 | Braselton | $44,746 |
21 | North Decatur | $44,464 |
22 | St. Simons | $44,052 |
23 | Sandy Springs | $43,654 |
24 | Holly Springs | $42,880 |
25 | Vernonburg | $42,500 |
26 | Brooks | $42,404 |
27 | North Druid Hills | $42,043 |
28 | Smyrna | $42,023 |
29 | Tyrone | $41,929 |
30 | Tybee Island | $41,889 |
31 | Whitemarsh Island | $41,842 |
32 | Henderson | $41,337 |
33 | Between | $41,164 |
34 | Roswell | $41,131 |
35 | Tallulah Falls | $41,000 |
36 | Evans | $40,877 |
37 | Pine Lake | $40,859 |
38 | Bishop | $40,774 |
39 | Woodstock | $40,722 |
40 | Port Wentworth | $40,625 |
41 | Grayson | $40,141 |
42 | Suwanee | $40,098 |
43 | Wilmington Island | $39,814 |
44 | Pooler | $38,801 |
45 | Deepstep | $38,750 |
46 | Flowery Branch | $38,085 |
47 | Maxeys | $37,917 |
48 | Sugar Hill | $37,229 |
49 | Hiram | $36,648 |
50 | Boykin | $36,563 |
51 | Centerville | $36,196 |
52 | Rincon | $36,034 |
53 | Peachtree Corners | $36,006 |
54 | Sunnyside | $35,929 |
55 | Ball Ground | $35,611 |
56 | Concord | $35,536 |
57 | Hamilton | $35,227 |
58 | Sky Valley | $35,000 |
59 | Duluth | $34,483 |
60 | Milner | $34,321 |
61 | Richmond Hill | $33,762 |
62 | Mineral Bluff | $33,712 |
63 | Alamo | $33,565 |
64 | Fayetteville | $33,407 |
65 | Danielsville | $33,333 |
66 | Bostwick | $33,313 |
67 | Martinez | $33,250 |
68 | Senoia | $33,193 |
69 | Mountain Park | $33,153 |
70 | Thunderbolt | $33,134 |
71 | Kennesaw | $33,030 |
72 | Chattahoochee Hills | $32,963 |
73 | Perkins | $32,820 |
74 | Acworth | $32,449 |
75 | Dawsonville | $32,315 |
76 | Helen | $32,292 |
77 | Georgetown | $32,159 |
78 | Talmo | $31,667 |
79 | Atlanta | $31,660 |
80 | Clermont | $31,483 |
81 | Watkinsville | $31,472 |
82 | Newnan | $31,433 |
83 | Grovetown | $31,430 |
84 | Powder Springs | $31,418 |
85 | Chamblee | $31,324 |
86 | Winterville | $31,293 |
87 | Mableton | $31,285 |
87 | Williamson | $31,285 |
89 | Gay | $31,250 |
90 | Byron | $31,155 |
91 | Montgomery | $31,151 |
92 | Guyton | $31,096 |
93 | Epworth | $31,000 |
94 | Midway | $30,875 |
95 | Marietta | $30,848 |
96 | Jefferson | $30,798 |
97 | Nelson | $30,727 |
98 | Adairsville | $30,675 |
99 | Stockbridge | $30,637 |
100 | Talking Rock | $30,625 |
* All values are inflation-adjusted