There were 1,873 Hispanic students enrolled in Richmond County school in the 2023-24 school year, 6.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Richmond County welcomed 28,753 students during the 2023-24 school year. Among them, Hispanic students comprised 6.5% of the student body to be the third most represented ethnicity in the county.
Among the 52 schools in Richmond County, Belair K-8 School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 111 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Bayvale Elementary School | 29% | 94 | 325 |
| Freedom Park Elementary | 20% | 105 | 526 |
| Glenn Hills Elementary School | 14% | 50 | 363 |
| Murphey Middle School | 12% | 68 | 571 |
| Belair K-8 School | 11% | 111 | 1,015 |
| Blythe Elementary School | 11% | 30 | 277 |
| Glenn Hills Middle School | 10% | 74 | 744 |
| Josey High School | 10% | 61 | 618 |
| Johnson Magnet | 8% | 51 | 640 |
| Warren Road Elementary School | 8% | 44 | 551 |
| Barton Chapel Elementary School | 8% | 31 | 389 |
| Academy of Richmond County High School | 7% | 80 | 1,144 |
| Hephzibah High School | 7% | 74 | 1,066 |
| Westside High School | 7% | 70 | 1,001 |
| Tutt Middle School | 7% | 33 | 476 |
| Dorothy Hains Elementary School | 7% | 27 | 388 |
| Copeland Elementary School | 7% | 24 | 343 |
| McBean Elementary School | 7% | 22 | 322 |
| Georgia School for Innovation and the Classics | 6% | 56 | 937 |
| Glenn Hills High School | 6% | 52 | 872 |
| Langford Middle School | 6% | 44 | 745 |
| Wheeless Road Elementary School | 6% | 42 | 716 |
| Davidson Magnet School | 6% | 42 | 712 |
| Sue Reynolds Elementary School | 6% | 35 | 588 |
| Diamond Lakes Elementary School | 6% | 30 | 506 |
| Richmond County Technical Career Magnet School | 6% | 25 | 423 |
| Garrett Elementary School | 6% | 18 | 315 |
| Lighthouse Care Center of Augusta | 6% | 0 | 0 |
| Cross Creek High School | 5% | 56 | 1,131 |
| Walker Traditional Elementary School | 5% | 32 | 656 |
| Spirit Creek Middle School | 5% | 26 | 530 |
| Hephzibah Elementary School | 5% | 26 | 527 |
| Hephzibah Middle School | 5% | 25 | 519 |
| Goshen Elementary School | 5% | 20 | 419 |
| Merry Elementary School | 5% | 17 | 356 |
| Jamestown Elementary School | 5% | 17 | 344 |
| Richmond Hill K-8 | 4% | 45 | 1,136 |
| Butler High School | 4% | 34 | 862 |
| Pine Hill Middle School | 4% | 22 | 565 |
| Deer Chase Elementary School | 4% | 21 | 544 |
| Lake Forest Hills Elementary School | 4% | 20 | 506 |
| Wilkinson Gardens Elementary School | 4% | 16 | 414 |
| Gracewood Elementary School | 4% | 16 | 411 |
| Tobacco Road Elementary School | 4% | 14 | 371 |
| Augusta Youth Development Campus | 4% | 0 | 13 |
| Laney High School | 3% | 21 | 709 |
| Meadowbrook Elementary School | 3% | 12 | 420 |
| Jenkins-White Elementary School | 3% | 11 | 369 |
| Monte Sano Elementary School | 3% | 10 | 336 |
| W.S. Hornsby Middle School | 2% | 8 | 402 |
| W.S. Hornsby Elementary School | 2% | 6 | 345 |
| Lamar – Milledge Elementary School | 2% | 5 | 295 |



