There were 1,277 multiracial students enrolled in Richmond County school in the 2023-24 school year, 11.8% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Richmond County welcomed 28,753 students during the 2023-24 school year. Among them, multiracial students comprised 4.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 52 schools in Richmond County, Belair K-8 School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 71 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Warren Road Elementary School | 12% | 66 | 551 |
| Freedom Park Elementary | 11% | 57 | 526 |
| Augusta Youth Development Campus | 11% | 1 | 13 |
| McBean Elementary School | 10% | 32 | 322 |
| Blythe Elementary School | 9% | 24 | 277 |
| Garrett Elementary School | 8% | 25 | 315 |
| Belair K-8 School | 7% | 71 | 1,015 |
| Davidson Magnet School | 7% | 49 | 712 |
| Walker Traditional Elementary School | 7% | 45 | 656 |
| Pine Hill Middle School | 7% | 39 | 565 |
| Goshen Elementary School | 7% | 29 | 419 |
| Hephzibah Elementary School | 6% | 31 | 527 |
| Lake Forest Hills Elementary School | 6% | 30 | 506 |
| Tutt Middle School | 6% | 28 | 476 |
| Dorothy Hains Elementary School | 6% | 23 | 388 |
| Lighthouse Care Center of Augusta | 6% | 0 | 0 |
| Westside High School | 5% | 50 | 1,001 |
| Johnson Magnet | 5% | 32 | 640 |
| Diamond Lakes Elementary School | 5% | 25 | 506 |
| Merry Elementary School | 5% | 17 | 356 |
| Monte Sano Elementary School | 5% | 16 | 336 |
| Academy of Richmond County High School | 4% | 45 | 1,144 |
| Richmond Hill K-8 | 4% | 45 | 1,136 |
| Cross Creek High School | 4% | 45 | 1,131 |
| Georgia School for Innovation and the Classics | 4% | 37 | 937 |
| Langford Middle School | 4% | 29 | 745 |
| Wheeless Road Elementary School | 4% | 28 | 716 |
| Sue Reynolds Elementary School | 4% | 23 | 588 |
| Deer Chase Elementary School | 4% | 21 | 544 |
| Hephzibah Middle School | 4% | 20 | 519 |
| Richmond County Technical Career Magnet School | 4% | 16 | 423 |
| Wilkinson Gardens Elementary School | 4% | 16 | 414 |
| Gracewood Elementary School | 4% | 16 | 411 |
| Tobacco Road Elementary School | 4% | 14 | 371 |
| Jamestown Elementary School | 4% | 13 | 344 |
| Lamar – Milledge Elementary School | 4% | 11 | 295 |
| Hephzibah High School | 3% | 31 | 1,066 |
| Glenn Hills Middle School | 3% | 22 | 744 |
| Murphey Middle School | 3% | 17 | 571 |
| Spirit Creek Middle School | 3% | 15 | 530 |
| Barton Chapel Elementary School | 3% | 11 | 389 |
| Jenkins-White Elementary School | 3% | 11 | 369 |
| Copeland Elementary School | 3% | 10 | 343 |
| Glenn Hills High School | 2% | 17 | 872 |
| Butler High School | 2% | 17 | 862 |
| Laney High School | 2% | 14 | 709 |
| Josey High School | 2% | 12 | 618 |
| Meadowbrook Elementary School | 2% | 8 | 420 |
| Glenn Hills Elementary School | 2% | 7 | 363 |
| W.S. Hornsby Elementary School | 2% | 6 | 345 |
| Bayvale Elementary School | 2% | 6 | 325 |
| W.S. Hornsby Middle School | 1% | 4 | 402 |



