There were 3,458 Hispanic students enrolled in Columbia County school in the 2023-24 school year, 1.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Columbia County welcomed 28,922 students during the 2023-24 school year. Among them, Hispanic students comprised 12% of the student body to be the third most represented ethnicity in the county.
Among the 31 schools in Columbia County, Grovetown High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 380 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Cedar Ridge Elementary School | 18% | 199 | 1,111 |
| Grovetown Middle School | 18% | 198 | 1,101 |
| Grovetown Elementary School | 18% | 164 | 913 |
| Grovetown High School | 17% | 380 | 2,238 |
| Columbia Middle School | 16% | 148 | 925 |
| Brookwood Elementary School | 16% | 99 | 620 |
| SAIL Charter Academy – School for Arts-Infused Learning | 16% | 87 | 549 |
| South Columbia Elementary School | 16% | 61 | 387 |
| Baker Place Elementary | 14% | 128 | 915 |
| Euchee Creek Elementary School | 14% | 89 | 641 |
| Parkway Elementary School | 13% | 102 | 790 |
| Martinez Elementary School | 13% | 101 | 784 |
| Blue Ridge Elementary School | 13% | 76 | 586 |
| Lakeside Middle School | 13% | 66 | 511 |
| Evans High School | 12% | 222 | 1,850 |
| Evans Elementary School | 12% | 98 | 818 |
| Evans Middle School | 11% | 103 | 944 |
| Harlem High School | 10% | 123 | 1,234 |
| North Harlem Elementary School | 10% | 85 | 851 |
| Riverside Middle School | 10% | 72 | 720 |
| Riverside Elementary School | 10% | 65 | 659 |
| Greenbrier High School | 9% | 169 | 1,880 |
| Lakeside High School | 9% | 166 | 1,853 |
| Harlem Middle School | 9% | 90 | 1,001 |
| Greenbrier Middle School | 9% | 78 | 869 |
| Lewiston Elementary School | 9% | 72 | 805 |
| River Ridge Elementary | 8% | 66 | 830 |
| Stallings Island Middle School | 7% | 47 | 682 |
| Greenbrier Elementary School | 7% | 43 | 626 |
| Stevens Creek Elementary School | 5% | 40 | 804 |
| North Columbia Elementary School | 5% | 21 | 425 |



