There were 3,943 white students enrolled in Richmond County school in the 2023-24 school year, 7.6% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Richmond County welcomed 28,753 students during the 2023-24 school year. Among them, white students comprised 13.7% of the student body to be the second most represented ethnicity in the county.
Among the 52 schools in Richmond County, Georgia School for Innovation and the Classics recorded the highest enrollment of white students in the 2023-24 school year, with a total of 730 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Georgia School for Innovation and the Classics | 78% | 730 | 937 |
| McBean Elementary School | 55% | 177 | 322 |
| Lighthouse Care Center of Augusta | 52% | 0 | 0 |
| Blythe Elementary School | 43% | 119 | 277 |
| Davidson Magnet School | 37% | 263 | 712 |
| Freedom Park Elementary | 32% | 168 | 526 |
| Goshen Elementary School | 32% | 134 | 419 |
| Lake Forest Hills Elementary School | 31% | 156 | 506 |
| Pine Hill Middle School | 28% | 158 | 565 |
| Hephzibah Elementary School | 23% | 121 | 527 |
| Garrett Elementary School | 23% | 72 | 315 |
| Gracewood Elementary School | 22% | 90 | 411 |
| Cross Creek High School | 21% | 237 | 1,131 |
| Augusta Youth Development Campus | 18% | 2 | 13 |
| Johnson Magnet | 17% | 108 | 640 |
| Hephzibah Middle School | 17% | 88 | 519 |
| Academy of Richmond County High School | 15% | 171 | 1,144 |
| Hephzibah High School | 15% | 159 | 1,066 |
| Warren Road Elementary School | 15% | 82 | 551 |
| Walker Traditional Elementary School | 14% | 91 | 656 |
| Richmond County Technical Career Magnet School | 13% | 54 | 423 |
| Westside High School | 12% | 120 | 1,001 |
| Tutt Middle School | 11% | 52 | 476 |
| Belair K-8 School | 8% | 81 | 1,015 |
| Dorothy Hains Elementary School | 8% | 31 | 388 |
| Diamond Lakes Elementary School | 7% | 35 | 506 |
| Merry Elementary School | 7% | 24 | 356 |
| Tobacco Road Elementary School | 6% | 22 | 371 |
| Monte Sano Elementary School | 6% | 20 | 336 |
| Bayvale Elementary School | 6% | 19 | 325 |
| Lamar – Milledge Elementary School | 6% | 17 | 295 |
| Richmond Hill K-8 | 5% | 56 | 1,136 |
| Butler High School | 5% | 43 | 862 |
| Wheeless Road Elementary School | 4% | 28 | 716 |
| Spirit Creek Middle School | 4% | 21 | 530 |
| Glenn Hills Elementary School | 4% | 14 | 363 |
| Langford Middle School | 3% | 22 | 745 |
| Laney High School | 3% | 21 | 709 |
| Josey High School | 3% | 18 | 618 |
| Sue Reynolds Elementary School | 3% | 17 | 588 |
| W.S. Hornsby Middle School | 3% | 12 | 402 |
| Jamestown Elementary School | 3% | 10 | 344 |
| Copeland Elementary School | 3% | 10 | 343 |
| Glenn Hills High School | 2% | 17 | 872 |
| Glenn Hills Middle School | 2% | 14 | 744 |
| Meadowbrook Elementary School | 2% | 8 | 420 |
| Wilkinson Gardens Elementary School | 2% | 8 | 414 |
| Barton Chapel Elementary School | 2% | 7 | 389 |
| Murphey Middle School | 1% | 5 | 571 |
| Deer Chase Elementary School | 1% | 5 | 544 |
| Jenkins-White Elementary School | 1% | 3 | 369 |
| W.S. Hornsby Elementary School | 1% | 3 | 345 |

