There were 21,214 Black students enrolled in Richmond County school in the 2023-24 school year, 0.6% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Richmond County welcomed 28,753 students during the 2023-24 school year. Among them, Black students comprised 73.8% of the student body to be the most represented ethnicity in the county.
Among the 52 schools in Richmond County, Richmond Hill K-8 recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 988 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| W.S. Hornsby Elementary School | 96% | 331 | 345 |
| W.S. Hornsby Middle School | 94% | 377 | 402 |
| Meadowbrook Elementary School | 93% | 390 | 420 |
| Jenkins-White Elementary School | 93% | 343 | 369 |
| Laney High School | 92% | 652 | 709 |
| Glenn Hills High School | 90% | 784 | 872 |
| Deer Chase Elementary School | 90% | 489 | 544 |
| Wilkinson Gardens Elementary School | 90% | 372 | 414 |
| Butler High School | 89% | 767 | 862 |
| Richmond Hill K-8 | 87% | 988 | 1,136 |
| Spirit Creek Middle School | 87% | 461 | 530 |
| Barton Chapel Elementary School | 87% | 338 | 389 |
| Jamestown Elementary School | 87% | 299 | 344 |
| Copeland Elementary School | 87% | 298 | 343 |
| Lamar – Milledge Elementary School | 87% | 256 | 295 |
| Tobacco Road Elementary School | 86% | 319 | 371 |
| Langford Middle School | 85% | 633 | 745 |
| Glenn Hills Middle School | 85% | 632 | 744 |
| Wheeless Road Elementary School | 85% | 608 | 716 |
| Josey High School | 85% | 525 | 618 |
| Monte Sano Elementary School | 85% | 285 | 336 |
| Murphey Middle School | 84% | 479 | 571 |
| Sue Reynolds Elementary School | 83% | 488 | 588 |
| Merry Elementary School | 82% | 291 | 356 |
| Diamond Lakes Elementary School | 81% | 409 | 506 |
| Glenn Hills Elementary School | 80% | 290 | 363 |
| Dorothy Hains Elementary School | 79% | 306 | 388 |
| Richmond County Technical Career Magnet School | 76% | 321 | 423 |
| Westside High School | 75% | 750 | 1,001 |
| Hephzibah High School | 74% | 788 | 1,066 |
| Tutt Middle School | 74% | 352 | 476 |
| Belair K-8 School | 73% | 740 | 1,015 |
| Hephzibah Middle School | 73% | 378 | 519 |
| Academy of Richmond County High School | 71% | 812 | 1,144 |
| Walker Traditional Elementary School | 71% | 465 | 656 |
| Cross Creek High School | 69% | 780 | 1,131 |
| Gracewood Elementary School | 69% | 283 | 411 |
| Johnson Magnet | 66% | 422 | 640 |
| Hephzibah Elementary School | 65% | 342 | 527 |
| Warren Road Elementary School | 64% | 352 | 551 |
| Augusta Youth Development Campus | 64% | 8 | 13 |
| Bayvale Elementary School | 63% | 204 | 325 |
| Pine Hill Middle School | 60% | 339 | 565 |
| Garrett Elementary School | 60% | 189 | 315 |
| Lake Forest Hills Elementary School | 56% | 283 | 506 |
| Goshen Elementary School | 54% | 226 | 419 |
| Davidson Magnet School | 45% | 320 | 712 |
| Blythe Elementary School | 36% | 99 | 277 |
| Lighthouse Care Center of Augusta | 35% | 0 | 0 |
| Freedom Park Elementary | 32% | 168 | 526 |
| McBean Elementary School | 28% | 90 | 322 |
| Georgia School for Innovation and the Classics | 10% | 93 | 937 |

