There were 1,365 Asian students enrolled in Columbia County school in the 2023-24 school year, 5.7% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Columbia County welcomed 28,922 students during the 2023-24 school year. Among them, Asian students comprised 4.7% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in Columbia County, Lakeside High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 203 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Stallings Island Middle School | 19% | 129 | 682 |
| Stevens Creek Elementary School | 16% | 128 | 804 |
| River Ridge Elementary | 12% | 99 | 830 |
| Lakeside High School | 11% | 203 | 1,853 |
| Blue Ridge Elementary School | 10% | 58 | 586 |
| Parkway Elementary School | 8% | 63 | 790 |
| Lakeside Middle School | 6% | 30 | 511 |
| Evans Middle School | 5% | 47 | 944 |
| Greenbrier Middle School | 5% | 43 | 869 |
| Lewiston Elementary School | 5% | 40 | 805 |
| Brookwood Elementary School | 5% | 31 | 620 |
| South Columbia Elementary School | 5% | 19 | 387 |
| Greenbrier High School | 4% | 75 | 1,880 |
| Evans High School | 4% | 74 | 1,850 |
| Columbia Middle School | 4% | 37 | 925 |
| Evans Elementary School | 4% | 32 | 818 |
| Riverside Middle School | 4% | 28 | 720 |
| Riverside Elementary School | 4% | 26 | 659 |
| Martinez Elementary School | 3% | 23 | 784 |
| Greenbrier Elementary School | 3% | 18 | 626 |
| Grovetown High School | 2% | 44 | 2,238 |
| Cedar Ridge Elementary School | 2% | 22 | 1,111 |
| Grovetown Middle School | 2% | 22 | 1,101 |
| Baker Place Elementary | 2% | 18 | 915 |
| Euchee Creek Elementary School | 2% | 12 | 641 |
| Harlem High School | 1% | 12 | 1,234 |
| Harlem Middle School | 1% | 10 | 1,001 |
| Grovetown Elementary School | 1% | 9 | 913 |
| North Harlem Elementary School | 1% | 8 | 851 |
| SAIL Charter Academy – School for Arts-Infused Learning | 1% | 5 | 549 |
| North Columbia Elementary School | 0% | 0 | 425 |



