There were 6,515 Black students enrolled in Columbia County school in the 2023-24 school year, 1.6% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Columbia County welcomed 28,922 students during the 2023-24 school year. Among them, Black students comprised 22.5% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in Columbia County, Grovetown High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 917 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Grovetown Middle School | 45% | 495 | 1,101 |
| Grovetown High School | 41% | 917 | 2,238 |
| Grovetown Elementary School | 39% | 356 | 913 |
| Cedar Ridge Elementary School | 36% | 399 | 1,111 |
| Baker Place Elementary | 34% | 311 | 915 |
| Columbia Middle School | 32% | 296 | 925 |
| Euchee Creek Elementary School | 29% | 185 | 641 |
| South Columbia Elementary School | 27% | 104 | 387 |
| Lakeside Middle School | 25% | 127 | 511 |
| Evans High School | 23% | 425 | 1,850 |
| Evans Middle School | 22% | 207 | 944 |
| Lewiston Elementary School | 22% | 177 | 805 |
| Brookwood Elementary School | 22% | 136 | 620 |
| Harlem High School | 21% | 259 | 1,234 |
| Evans Elementary School | 21% | 171 | 818 |
| Harlem Middle School | 20% | 200 | 1,001 |
| Lakeside High School | 18% | 333 | 1,853 |
| Blue Ridge Elementary School | 18% | 105 | 586 |
| Martinez Elementary School | 17% | 133 | 784 |
| North Harlem Elementary School | 16% | 136 | 851 |
| SAIL Charter Academy – School for Arts-Infused Learning | 16% | 87 | 549 |
| Greenbrier High School | 14% | 263 | 1,880 |
| Riverside Elementary School | 14% | 92 | 659 |
| Greenbrier Middle School | 13% | 112 | 869 |
| Riverside Middle School | 13% | 93 | 720 |
| Parkway Elementary School | 12% | 94 | 790 |
| Stallings Island Middle School | 12% | 81 | 682 |
| Greenbrier Elementary School | 10% | 62 | 626 |
| Stevens Creek Elementary School | 9% | 72 | 804 |
| River Ridge Elementary | 8% | 66 | 830 |
| North Columbia Elementary School | 5% | 21 | 425 |


