There were 296 Asian students enrolled in Richmond County school in the 2023-24 school year, 3.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Richmond County welcomed 28,753 students during the 2023-24 school year. Among them, Asian students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 52 schools in Richmond County, Davidson Magnet School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 35 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Davidson Magnet School | 5% | 35 | 712 |
| Freedom Park Elementary | 4% | 21 | 526 |
| Langford Middle School | 3% | 22 | 745 |
| Walker Traditional Elementary School | 3% | 19 | 656 |
| Johnson Magnet | 3% | 19 | 640 |
| Sue Reynolds Elementary School | 3% | 17 | 588 |
| Garrett Elementary School | 3% | 9 | 315 |
| Academy of Richmond County High School | 2% | 22 | 1,144 |
| Warren Road Elementary School | 2% | 11 | 551 |
| Lake Forest Hills Elementary School | 2% | 10 | 506 |
| Tutt Middle School | 2% | 9 | 476 |
| Richmond County Technical Career Magnet School | 2% | 8 | 423 |
| Goshen Elementary School | 2% | 8 | 419 |
| Cross Creek High School | 1% | 11 | 1,131 |
| Hephzibah High School | 1% | 10 | 1,066 |
| Belair K-8 School | 1% | 10 | 1,015 |
| Westside High School | 1% | 10 | 1,001 |
| Georgia School for Innovation and the Classics | 1% | 9 | 937 |
| Wheeless Road Elementary School | 1% | 7 | 716 |
| Deer Chase Elementary School | 1% | 5 | 544 |
| Spirit Creek Middle School | 1% | 5 | 530 |
| Hephzibah Elementary School | 1% | 5 | 527 |
| Dorothy Hains Elementary School | 1% | 3 | 388 |
| Tobacco Road Elementary School | 1% | 3 | 371 |
| Merry Elementary School | 1% | 3 | 356 |
| Jamestown Elementary School | 1% | 3 | 344 |
| Lamar – Milledge Elementary School | 1% | 2 | 295 |
| Richmond Hill K-8 | 0% | 0 | 1,136 |
| Glenn Hills High School | 0% | 0 | 872 |
| Butler High School | 0% | 0 | 862 |
| Glenn Hills Middle School | 0% | 0 | 744 |
| Laney High School | 0% | 0 | 709 |
| Josey High School | 0% | 0 | 618 |
| Murphey Middle School | 0% | 0 | 571 |
| Pine Hill Middle School | 0% | 0 | 565 |
| Hephzibah Middle School | 0% | 0 | 519 |
| Diamond Lakes Elementary School | 0% | 0 | 506 |
| Meadowbrook Elementary School | 0% | 0 | 420 |
| Wilkinson Gardens Elementary School | 0% | 0 | 414 |
| Gracewood Elementary School | 0% | 0 | 411 |
| W.S. Hornsby Middle School | 0% | 0 | 402 |
| Barton Chapel Elementary School | 0% | 0 | 389 |
| Jenkins-White Elementary School | 0% | 0 | 369 |
| Glenn Hills Elementary School | 0% | 0 | 363 |
| W.S. Hornsby Elementary School | 0% | 0 | 345 |
| Copeland Elementary School | 0% | 0 | 343 |
| Monte Sano Elementary School | 0% | 0 | 336 |
| Bayvale Elementary School | 0% | 0 | 325 |
| McBean Elementary School | 0% | 0 | 322 |
| Blythe Elementary School | 0% | 0 | 277 |
| Augusta Youth Development Campus | 0% | 0 | 13 |
| Lighthouse Care Center of Augusta | 0% | 0 | 0 |



