There were 2,297 multiracial students enrolled in Columbia County school in the 2023-24 school year, 3.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Columbia County welcomed 28,922 students during the 2023-24 school year. Among them, multiracial students comprised 7.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 31 schools in Columbia County, Grovetown High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 179 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Grovetown Elementary School | 13% | 118 | 913 |
| Cedar Ridge Elementary School | 11% | 122 | 1,111 |
| South Columbia Elementary School | 11% | 42 | 387 |
| Grovetown Middle School | 10% | 110 | 1,101 |
| Evans Elementary School | 10% | 81 | 818 |
| Brookwood Elementary School | 10% | 62 | 620 |
| SAIL Charter Academy – School for Arts-Infused Learning | 10% | 54 | 549 |
| Baker Place Elementary | 9% | 82 | 915 |
| Lewiston Elementary School | 9% | 72 | 805 |
| Martinez Elementary School | 9% | 70 | 784 |
| Riverside Elementary School | 9% | 59 | 659 |
| Blue Ridge Elementary School | 9% | 52 | 586 |
| Grovetown High School | 8% | 179 | 2,238 |
| Greenbrier High School | 8% | 150 | 1,880 |
| Columbia Middle School | 8% | 74 | 925 |
| North Harlem Elementary School | 8% | 68 | 851 |
| Parkway Elementary School | 8% | 63 | 790 |
| Riverside Middle School | 8% | 57 | 720 |
| Lakeside Middle School | 8% | 40 | 511 |
| Evans High School | 7% | 129 | 1,850 |
| Harlem High School | 7% | 86 | 1,234 |
| Harlem Middle School | 7% | 70 | 1,001 |
| Evans Middle School | 7% | 66 | 944 |
| River Ridge Elementary | 7% | 58 | 830 |
| Stevens Creek Elementary School | 7% | 56 | 804 |
| Euchee Creek Elementary School | 7% | 44 | 641 |
| Lakeside High School | 6% | 111 | 1,853 |
| Greenbrier Elementary School | 6% | 37 | 626 |
| Stallings Island Middle School | 5% | 34 | 682 |
| Greenbrier Middle School | 4% | 34 | 869 |
| North Columbia Elementary School | 4% | 17 | 425 |



