There were 16 Native American students enrolled in Richmond County school in the 2023-24 school year, 42.9% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Richmond County welcomed 28,753 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 52 schools in Richmond County, Academy of Richmond County High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of 11 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Augusta Youth Development Campus | 4% | 0 | 13 |
| Academy of Richmond County High School | 1% | 11 | 1,144 |
| Hephzibah Elementary School | 1% | 5 | 527 |
| Richmond Hill K-8 | 0% | 0 | 1,136 |
| Cross Creek High School | 0% | 0 | 1,131 |
| Hephzibah High School | 0% | 0 | 1,066 |
| Belair K-8 School | 0% | 0 | 1,015 |
| Westside High School | 0% | 0 | 1,001 |
| Georgia School for Innovation and the Classics | 0% | 0 | 937 |
| Glenn Hills High School | 0% | 0 | 872 |
| Butler High School | 0% | 0 | 862 |
| Langford Middle School | 0% | 0 | 745 |
| Glenn Hills Middle School | 0% | 0 | 744 |
| Wheeless Road Elementary School | 0% | 0 | 716 |
| Davidson Magnet School | 0% | 0 | 712 |
| Laney High School | 0% | 0 | 709 |
| Walker Traditional Elementary School | 0% | 0 | 656 |
| Johnson Magnet | 0% | 0 | 640 |
| Josey High School | 0% | 0 | 618 |
| Sue Reynolds Elementary School | 0% | 0 | 588 |
| Murphey Middle School | 0% | 0 | 571 |
| Pine Hill Middle School | 0% | 0 | 565 |
| Warren Road Elementary School | 0% | 0 | 551 |
| Deer Chase Elementary School | 0% | 0 | 544 |
| Spirit Creek Middle School | 0% | 0 | 530 |
| Freedom Park Elementary | 0% | 0 | 526 |
| Hephzibah Middle School | 0% | 0 | 519 |
| Lake Forest Hills Elementary School | 0% | 0 | 506 |
| Diamond Lakes Elementary School | 0% | 0 | 506 |
| Tutt Middle School | 0% | 0 | 476 |
| Richmond County Technical Career Magnet School | 0% | 0 | 423 |
| Meadowbrook Elementary School | 0% | 0 | 420 |
| Goshen Elementary School | 0% | 0 | 419 |
| Wilkinson Gardens Elementary School | 0% | 0 | 414 |
| Gracewood Elementary School | 0% | 0 | 411 |
| W.S. Hornsby Middle School | 0% | 0 | 402 |
| Barton Chapel Elementary School | 0% | 0 | 389 |
| Dorothy Hains Elementary School | 0% | 0 | 388 |
| Tobacco Road Elementary School | 0% | 0 | 371 |
| Jenkins-White Elementary School | 0% | 0 | 369 |
| Glenn Hills Elementary School | 0% | 0 | 363 |
| Merry Elementary School | 0% | 0 | 356 |
| W.S. Hornsby Elementary School | 0% | 0 | 345 |
| Jamestown Elementary School | 0% | 0 | 344 |
| Copeland Elementary School | 0% | 0 | 343 |
| Monte Sano Elementary School | 0% | 0 | 336 |
| Bayvale Elementary School | 0% | 0 | 325 |
| McBean Elementary School | 0% | 0 | 322 |
| Garrett Elementary School | 0% | 0 | 315 |
| Lamar – Milledge Elementary School | 0% | 0 | 295 |
| Blythe Elementary School | 0% | 0 | 277 |
| Lighthouse Care Center of Augusta | 0% | 0 | 0 |



